Please Note:
To apply for exemption, only certification results obtained within the three years before your admission or during your time studying at TCU will be considered valid.
| Test Name | CEFR Language Proficiency Reference Indicators | ||||
| B1 | B2 | C1 | C2 | ||
| General English Proficiency Test | Intermediate | High-Intermediate | Advanced | Superior | |
| NEW TOEIC | Listening & Reading | 550 | 785 | 945 | – |
| Speaking & Writing | Speaking: 120 Writing: 120 |
Speaking: 160 Writing: 150 |
Speaking: 180 Writing: 180 |
– | |
| TOEFL | ITP | 433 | 543 | 620 | – |
| iBT | 42 | 72 | 95 | – | |
| IELTS | 4 | 5.5 | 7 | 8.5 | |
| Cambridge Main Suite | Preliminary English Test (PET) |
First Certificate in English (FCE) |
Certificate in Advanced English (CAE) |
Certificate of Proficiency in English (CPE) |
|
| Linguaskill Business | 140-159 | 160-179 | 180+ | – | |
| TOEIC Bridge | Listening & Reading | 84(Listening 39/Reading 45) | – | – | – |
| Speaking & Writing | 86(Speaking 43/Writing 43) | – | – | – | |
| BEST Test of English Proficiency | Listening & Reading | 70-99 | 100-129 | 130-140 | – |
| EnglishScore | 300-399 | 400-499 | 500-599 | – | |
| In addition to the above, other internationally recognized English proficiency tests that conform to the Common European Framework of Reference for Languages (CEFR) are also acceptable. | |||||
Please Note:
To apply for exemption, only certification results obtained within the three years before your admission or during your time studying at TCU will be considered valid.